Alloy Steels
Steel | BS 970 1991 | BS 970 1983 | BS 970 1955 EN | AISI / SAE | Werkstöff | Kerzname |
---|---|---|---|---|---|---|
523H15 | 523H15 | 523H15 | – | 5015 | 1.7012 | 13 Cr 2 |
523M15 | 523M15 | 523M15 | – | 5015 | 1.7015 | 15 Cr 3 |
527A17 | 527A17 | 527A17 | – | 5115 | – | – |
527A60 | – | – | 48 | 5160 | 1.7176 | 55 Cr 3 |
527H17 | 527H17 | 527H17 | – | 5115 | – | – |
527H60 | – | – | – | 5160 | 1.7176 | 55 Cr 3 |
527M17 | 527M17 | 527M17 | – | 5115 | – | – |
530A30 | – | 530A30 | 18A | 5130 | 1.7030 | 28 Cr 4 |
530A32 | – | 530A32 | 18B | 5130 | 1.7033 | 34 Cr 4 |
530A36 | – | 530A36 | 18C | 5132 | 1.7034 | 37 Cr 4 |
530A40 | – | 530A40 | 18D | 5140 | 1.7035 | 41 Cr 4 |
530H32 | – | 530H32 | – | 5130 | 1.7033 | 34 Cr 4 |
530H36 | – | 530H36 | – | 5132 | 1.7034 | 37 Cr 4 |
530H40 | – | 530H40 | – | 5140 | 1.7035 | 41 Cr 4 |
530M40 | 530M40 | 530M40 | 18 | 5140 | 1.7035 | 41 Cr 4 |
535A99 | – | 535A99 | 31 | 52100 | 1.3505 | 100 Cr 6 |
590A15 | 590A15 | 590A15 | – | – | 1.7131 | 16 Mn Cr 5 |
590H17 | 590H17 | 590H17 | – | – | 1.7131 | 16 Mn Cr 5 |
590M17 | 590M17 | 590M17 | – | – | 1.7131 | 16 Mn Cr 5 |
605A32 | – | 605A32 | 16B | – | – | – |
605A37 | – | 605A37 | 16C | – | – | – |
605H32 | – | 605H32 | – | – | – | – |
605H37 | – | 605H37 | – | – | – | – |
605M36 | 605M36 | 605M36 | 16 | – | – | – |
606M36 | 606M36 | 606M36 | 16M | – | – | – |
635A14 | 635A14 | 635A14 | – | – | – | – |
635H15 | 635H15 | 635H15 | – | – | – | – |
635M15 | 635M15 | 635M15 | 351 | – | – | – |
637A16 | 637A16 | 637A16 | – | – | – | – |
637H17 | 637H17 | 637H17 | – | – | – | – |
637M17 | 637M17 | 637M17 | 352 | – | – | – |
655H13 | 655H13 | 655H13 | – | 3415 | 1.5752 | 14 NiCr 14 |
655M13 | 655M13 | 655M13 | 36 | 3415 | 1.5752 | 14 NiCr 14 |
665H17 | 665H17 | 665H17 | – | 4615 | – | – |
665H20 | 665H20 | 665H20 | – | 4620H | – | – |
665H23 | 665H23 | 665H23 | – | – | – | – |
665M17 | 665M17 | 665M17 | 34 | 4615 | – | – |
665M20 | 665M20 | 665M20 | – | 4620 | – | – |
665M23 | 665M23 | 665M23 | 35 | – | – | – |
708A25 | – | 708A25 | – | – | – | – |
708A30 | – | 708A30 | – | 4130 | – | – |
708A37 | – | 708A37 | 19B | 4137 | 1.7220 | 34 CrMo 4 |
708A40 | – | 708A40 | – | 4140 | 1.7225 | 42 CrMo 4 |
708A42 | – | 708A42 | 19C | 4142 | 1.7225 | 42 CrMo 4 |
708A47 | – | 708A47 | – | 4147 | 1.7228 | 50 CrMo 4 |
708H20 | 708H20 | 708H20 | – | – | – | – |
708H37 | – | 708H37 | – | 4137H | 1.7220 | 34 CrMo 4 |
708H42 | – | 708H42 | – | 4142H | 1.7227 | 42 CrMo 4 |
708H45 | – | 708H45 | – | 4145H | – | – |
708M20 | 708M20 | 708M20 | – | – | – | – |
708M40 | 708M40 | 708M40 | 19 | 4140 | 1.7225 | 42 CrMo 4 |
709M40 | 709M40 | 709M40 | 19 | – | 1.7225 | 42 CrMo 4 |
720M32 | 720M32 | 720M32 | – | – | 1.7361 | 32 CrMo 12 |
722M24 | 722M24 | 722M24 | 40B | – | 1.7361 | 32 CrMo 12 |
735A50 | – | – | 47 | 6150 | 1.8159 | 50 CrV 4 |
805A17 | 805A17 | 805A17 | – | 8617 | 1.6523 | 21 NiCrMo 2 |
805A20 | 805A20 | 805A20 | – | 8620 | 1.6543 | 21 NiCrMo 22 |
805A22 | 805A22 | 805A22 | – | 8622 | 1.6543 | 21 NiCrMo 22 |
805A60 | – | – | – | 8660 | – | – |
805H17 | 805H17 | 805H17 | – | 8617H | 1.6523 | 21 NiCrMo 2 |
805H20 | 805H20 | 805H20 | – | 8620H | 1.6543 | 21 NiCrMo 22 |
805H22 | 805H22 | 805H22 | – | 8622H | 1.6543 | 21 NiCrMo 22 |
805H60 | – | 805H60* | – | 8660H | – | – |
805M17 | 805M17 | 805M17 | 361 | 8617 | 1.6523 | 21 NiCrMo 2 |
805M20 | 805M20 | 805M20 | 362 | 8620 | 1.6543 | 21 NiCrMo 22 |
805M22 | 805M22 | 805M22 | – | 8622 | 1.6543 | 21 NiCrMo 22 |
808H17 | 808H17 | 808H17 | – | – | – | – |
808M17 | 808M17 | 808M17 | – | – | – | – |
815H17 | 815H17 | 815H17 | – | – | – | – |
815M17 | 815M17 | 815M17 | 353 | – | – | – |
817A37 | – | 817A37 | – | 4340 | – | – |
817A42 | – | 817A42 | – | 4340 | – | – |
817M40 | 817M40 | 817M40 | 24 | 4340 | 1.6565 | 40 CrNiMo 6 |
820H17 | 820H17 | 820H17 | – | – | – | – |
820M17 | 820M17 | 820M17 | 354 | – | – | – |
822H17 | 822H17 | 822H17 | – | – | – | – |
822M17 | 822M17 | 822M17 | 355 | – | – | – |
826M31 | 826M31 | 826M31 | 25 | – | 1.6743 | 32 NiCrMo 10 4 |
826M40 | 826M40 | 826M40 | 26 | – | 1.6745 | 40 NiMoCr 10 5 |
832H13 | 832H13 | 832H13 | – | – | 1.6657 | 14 NiCrMo 13 4 |
832M13 | 832M13 | 832M13 | 36C | 9310 | 1.6657 | 14 NiCrMo 13 4 |
835H15 | 835H15 | 835H15 | – | – | 1.6723 | 15 NiCrMo 16 5 |
835M15 | 835M15 | 835M15 | 39B | – | 1.6723 | 15 NiCrMo 16 5 |
835M30 | – | 835M30 | 30B | – | 1.6747 | 30 NiCrMo 16 6 |
897M39 | 897M39 | 897M39 | 40C | – | 1.8523 | 39 CrMoV 13 9 |
905M39 | 905M39 | 905M39 | 41B | – | 1.8509 | 41 CrAlMo 7 |
925A60 | – | 925A60* | – | – | – | – |
945M38 | 945M38 | 945M38 | 100 | – | – | – |
These Comparison Charts are based on chemical composition and type analysis. Mechanical properties have not been taken into account although in many cases may be similar. The information in the charts should therefore be used for guidance only.