Finish Codes
FINISH CODE | Finish Description | Hours to white rust | Hours to red rust | Plating thickness inches | RoHS compliant |
---|---|---|---|---|---|
F0 | No finish | – | – | – | – |
F1T | Zinc and yellow trivalent chromate | – | 96 | .00025 – .0003 | yes |
F2 | Zinc and clear chromate | – | 72 | .00025 – .0003 | yes |
F11T | Zinc and yellow trivalent & de-embrittled | – | 96 | .00025 – .0003 | yes |
F12 | Zinc and clear & de-embrittled | – | 72 | .00025 – .0003 | yes |
F19 | Phosphate, de-embrittle & oil dry to touch | – | 96 | – | yes |
F38 | Zinc and yellow trivalent | – | 48-96 | .0003 – .0005 | yes |
F39 | Zinc and clear trivalent chromate | – | 96 | .0003 – .0005 | yes |
F41 | Zinc nickel, de-embrittle & black trivalent | – | 600 – 900 | .0003 – .0005 | yes |
F42 | Zinc nickel and black trivalent | – | 600 – 900 | .0003 – .0005 | yes |
F44 | Zinc and black trivalent | – | 48-96 | .0003 – .0005 | yes |
F46 | Zinc nickel clear and super seal | – | 1200 | .0003 – .0005 | yes |
F48 | Zinc and clear trivalent with sealer | – | 240 | .0003 – .0005 | yes |
F49 | Zinc and clear, de-embrittled and sealer | – | 240 | .0003 – .0005 | yes |
F51 | Zinc and yellow trivalent & de-embrittled | – | 96 | .0003 – .0005 | yes |
F54 | Geomet | – | 400 | – | yes |
F56 | Zinc and clear MBO 070 | – | 110 | .0003 – .0005 | yes |
F72 | Zinc and clear trivalent | 72 | – | – | yes |
F72D | Zinc and clear trivalent & De-embrittled | 72 | – | – | yes |
F96 | Zinc and clear trivalent | 96 | – | – | yes |
F96D | Zinc and clear trivalent & De-embrittled | 96 | – | – | yes |
F120 | Zinc and clear trivalent | 120 | – | – | yes |
F120D | Zinc and clear trivalent & De-embrittled | 120 | – | – | yes |
Other finishes upon request