Back to Technical Reference

Millimeters to Inches

MILLIMETERS TO INCHES
mm Inches mm Inches mm Inches mm Inches mm Inches
0.01 0.0004 14.5 0.5709 37.0 1.4567 69 2.7166 114 4.4882
0.02 0.0008 15.0 0.5906 37.5 1.4764 70 2.7559 115 4.5276
0.03 0.0012 15.5 0.6103 38.0 1.4961 71 2.7953 116 4.567
0.04 0.0016 16.0 0.6299 38.5 1.5158 72 2.8347 117 4.6063
0.05 0.002 16.5 0.6496 39.0 1.5354 73 2.874 118 4.6457
0.06 0.0024 17.0 0.6693 39.5 1.5551 74 2.9134 119 4.6851
0.07 0.0028 17.5 0.689 40.0 1.5748 75 2.9528 120 4.7245
0.08 0.0031 18.0 0.7087 40.5 1.5945 76 2.9921 121 4.7639
0.09 0.0035 18.5 0.7284 41.0 1.6142 77 3.0315 122 4.8032
0.1 0.0039 19.0 0.748 41.5 1.6339 78 3.0709 123 4.8426
0.2 0.0079 19.5 0.7677 42.0 1.6536 79 3.1103 124 4.8819
0.3 0.0118 20.0 0.7874 42.5 1.6733 80 3.1496 125 4.9213
0.4 0.0157 20.5 0.8071 43.0 1.6929 81 3.189 126 4.9607
0.5 0.0197 21.0 0.8268 43.5 1.7126 82 3.2284 127 5.0001
0.6 0.0236 21.5 0.8465 44.0 1.7323 83 3.2677 128 5.0394
0.7 0.0276 22.0 0.8661 44.5 1.752 84 3.3071 129 5.0788
0.8 0.0315 22.5 0.8858 45.0 1.7717 85 3.3465 130 5.1182
0.9 0.0354 23.0 0.9055 45.5 1.7914 86 3.3859 131 5.1576
1.0 0.0394 23.5 0.9252 46.0 1.811 87 3.4252 132 5.1969
1.5 0.0591 24.0 0.9449 46.5 1.8307 88 3.4646 133 5.2363
2.0 0.0787 24.5 0.9646 47.0 1.8504 89 3.504 134 5.2756
2.5 0.0984 25.0 0.9843 47.5 1.8701 90 3.5433 135 5.315
3.0 0.1181 25.5 1.004 48.0 1.8898 91 3.5827 136 5.3544
3.5 0.1378 26.0 1.0236 48.5 1.9095 92 3.6221 137 5.3938
4.0 0.1575 26.5 1.0433 49.0 1.9291 93 3.6614 138 5.4331
4.5 0.1772 27.0 1.063 49.5 1.9488 94 3.7008 139 5.4724
5.0 0.1968 27.5 1.0827 50.0 1.9685 95 3.7402 140 5.5119
5.5 0.2165 28.0 1.1024 51 2.0079 96 3.7796 141 5.5513
6.0 0.2362 28.5 1.1221 52 2.0473 97 3.8189 142 5.5906
6.5 0.2559 29.0 1.1417 53 2.0866 98 3.8583 143 5.63
7.0 0.2756 29.5 1.1614 54 2.126 99 3.8977 144 5.6693
7.5 0.2953 30.0 1.1811 55 2.1654 100 3.937 145 5.7087
8.0 0.315 30.5 1.2008 56 2.2047 101 3.9764 146 5.7481
8.5 0.3347 31.0 1.2205 57 2.2441 102 4.0158 147 5.7875
9.0 0.3543 31.5 1.2402 58 2.2835 103 4.0552 148 5.8268
9.5 0.374 32.0 1.2599 59 2.3229 104 4.0945 149 5.8662
10.0 0.3937 32.5 1.2796 60 2.3622 105 4.1339 150 5.9056
10.5 0.4134 33.0 1.2992 61 2.4016 106 4.1733 151 5.945
11.0 0.4331 33.5 1.3189 62 2.441 107 4.2127 152 5.9843
11.5 0.4528 34.0 1.3386 63 2.4803 108 4.2521 153 6.0237
12.0 0.4724 34.5 1.3583 64 2.5197 109 4.2914 154 6.063
12.5 0.4921 35.0 1.378 65 2.5591 110 4.3307 155 6.1024
13.0 0.5118 35.5 1.3977 66 2.5984 111 4.3701 156 6.1418
13.5 0.5315 36.0 1.4173 67 2.6378 112 4.4095 157 6.1812
14.0 0.5512 36.5 1.437 68 2.6772 113 4.4489 158 6.2205
FRACTIONAL SUB-DIVISIONS OF AN INCH TO DECIMALS OF AN INCH AND TO MILLIMETERS
Inches Inches mm
1/64 0.015625 0.3969
1/32 0.03125 0.7938
3/64 0.046875 1.1906
1/16 0.0625 1.5875
5/64 0.078125 1.9844
3/32 0.09375 2.3812
7/64 0.109375 2.7781
1/8 0.125 3.175
9/64 0.140625 3.5719
5/32 0.15625 3.9688
11/64 0.171875 4.3656
3/16 0.1875 4.7625
13/64 0.203125 5.1594
7/32 0.21875 5.5562
15/64 0.234375 5.9531
1/4 0.25 6.35
17/64 0.265625 6.7469
9/32 0.28125 7.1438
19/64 0.296875 7.5406
5/16 0.3125 7.9375
21/64 0.328125 8.3344
11/32 0.34375 8.7312
23/64 0.359375 9.1281
3/8 0.375 9.525
25/64 0.390625 9.9219
13/32 0.40625 10.3188
27/64 0.421875 10.7156
7/16 0.4375 11.1125
29/64 0.453125 11.5094
15/32 0.46875 11.9062
31/64 0.484375 12.3031
1/2 0.5 12.7