Back to Technical Reference

Thread Information

Metric Threads

Thread Size ISO Pitch Coarse Rod Diameter (mm) Weight
M4 0.7 3.48 3.43 0.072
M5 0.8 4.39 4.34 0.118
M6 1.0 5.28 5.23 0.170
M7 1.0 6.25 6.20 0.239
M8 1.25 7.11 7.06 0.308
M10 1.5 8.91 8.86 0.488
M12 1.75 10.77 10.72 0.712

Inch Threads

Thread Size Rod Diameter (inches) Weight (lbs/ft)
6BA .0955 .0935 0.024
1/8 BSW .107 .105 0.031
4BA .124 .122 0.040
2BA .162 .160 0.068
10-32 UNF .167 .165 0.073
0BA .208 .206 0.114
1/4 BSF .223 .221 0.132
1/4 UNF .224 .222 0.132
5/16 BSW .273 .271 0.198
5/16 UNC .273 .271 0.198
5/16 BSF .280 .278 0.207
5/16 UNF .282 .280 0.212
3/8 BSW .332 .330 0.293
3/8 UNC .332 .330 0.293
3/8 BSF .339 .337 0.306
3/8 UNF .343 .341 0.313
7/16 BSW .390 .388 0.405
7/16 BSF .398 .396 0.421
1/2 BSW .443 .441 0.522
1/2 UNC .446 .444 0.529
1/2 BSF .456 .454 0.553
1/2 UNC .462 .460 0.568

Female Cut-Threads

Metric Threads

Thread Size ISO Pitch COARSE Tapping Drill ISO Pitch FINE(C.E.T.O.P) Tapping Drill
M4* 0.7 3.3
M5* 0.8 4.2
M6* 1.0 5.0
M7 1.0 6.0
M8* 1.25 6.8 1.0 7.0
M10* 1.5 8.5 1.25** 8.75
M12* 1.75 10.2 1.25** 10.2
M14* 2.0 12.0 1.5**
M16* 2.0 14.0 1.5** 14.5
M18* 2.5 15.5 1.5**
M20* 2.5 17.5 1.5** 18.5
M24* 3.0 21.0 2.0** 22.0
M27* 3.0 24.0 2.0**
M30* 3.5 26.5 2.0** 28.0

UNF Threads

Thread Size Pitch (tpi) Tapping Drill (mm)
10* 32 4.1
1/4* 28 5.5
5/16* 24 6.9
3/8* 24 8.5
7/16 20 9.9
1/2* 20 11.5
9/16* 18 12.9
5/8* 18 14.5
3/4* 16 17.5
7/8* 14 20.4
1* 12 23.25

*Indicates the Standard Threads used on our Clevises, Ball Joints and Rod Ends; not all of our products are available in all these thread sizes.
**Additional Standard Threads available on our GM Clevises.