Metric Tolerances
Hole |
||||
Over | 3 | 6 | 10 | 18 |
---|---|---|---|---|
Including | 6 | 10 | 18 | 30 |
H11 | +0.075 0 |
+0.090 0 |
+0.110 0 |
+0.130 0 |
H10 | +0.048 0 |
+0.058 0 |
+0.070 0 |
+0.084 0 |
H9 | +0.030 0 |
+0.036 0 |
+0.043 0 |
+0.052 0 |
Shaft |
||||
Over | 3 | 6 | 10 | 18 |
Including | 6 | 10 | 18 | 30 |
h11 | 0 -0.075 |
0 -0.090 |
0 -0.110 |
0 -0.130 |
h10 | 0 -0.048 |
0 -0.058 |
0 -0.070 |
0 -0.084 |
h9 | 0 -0.030 |
0 -0.036 |
0 -0.043 |
0 -0.052 |
Inch Tolerances (Nominal Sizes)
inch | H11 | H10 | H9 | H8 | H7 |
---|---|---|---|---|---|
> 3/64 to 1/8 | 0.00240 | 0.00157 | 0.00098 | 0.00055 | 0.00039 |
> 1/8 to 15/64 | 0.00295 | 0.00189 | 0.00118 | 0.00071 | 0.00047 |
> 15/64 to 25/64 | 0.00354 | 0.00228 | 0.00142 | 0.00087 | 0.00059 |
> 25/64 to 45/64 | 0.00433 | 0.00275 | 0.00169 | 0.00106 | 0.00071 |
> 45/64 to 1 3/16 | 0.00511 | 0.00331 | 0.00205 | 0.00130 | 0.00082 |
> 1 3/16 to 2 | 0.00629 | 0.00393 | 0.00244 | 0.00153 | 0.00098 |
> 2 to 3 1/8 | 0.00748 | 0.00474 | 0.00291 | 0.00181 | 0.00118 |
> 3 1/8 to 4 3/4 | 0.00866 | 0.00551 | 0.00342 | 0.00213 | 0.00137 |
> 4 3/4 to 7 3/32 | 0.00984 | 0.00629 | 0.00393 | 0.00248 | 0.00157 |
Tolerances should be used for guidance only, as these are conditional on the material being measured within the parameters specified by BS 970: Part 3: 1991. For Weights of Steel please refer to CONVERSION TABLES & FACTORS.